22462 Estacado, San Antonio, TX, 78261

Details


Welcome to The Campanas! This gorgeous Monticello-built home is on a stunning corner lot. There are many upgrades including extra cabinetry, shelving, counters in the kitchen eating area, cedar ceiling on the patio area, and wrought-iron fencing. The spacious laundry room also has upgraded tile flooring and cabinetry. The bedrooms have a beautiful neutral carpet, and in other areas the owner recently replaced the flooring with a fabulous high-quality vinyl which has a 25-year warranty. The kitchen boasts a double oven, microwave, and a great gas cook-top. There are soaring ceilings throughout the home and the windows allow a lovely natural light. The living area has a cozy gas fireplace. The master suite has a wonderful sitting area and an expansive shower and separate tub. One of the secondary bedrooms has a beautiful private full bath area with a large closet. Perfect for guests! There are 7 miles of wonderful, paved trails throughout the neighborhood and The Campanas HOA fees include a resort style clubhouse with a fitness center, pool, tennis/pickle-board courts, a library, game room and more! The fees also include full mowing, edging and weeding plus seasonal flowers and periodic landscape maintenance on your accessible yard area. Check the HOA website for more information. Call your realtor today for an appointment to see this fabulous home!



  • Dsc 3100 1 2 3 4

  • Dsc 3070 1 2 3 4

  • Dsc 3075 6 7 8 9

  • Dsc 3065 6 7 8 9

  • Dsc 3060 1 2 3 4

  • Dsc 2520 1 2 3 4

  • Dsc 2530 1 2 3 4

  • Dsc 2565 6 7 8 9

  • Dsc 2575 6 7 8 9

  • Dsc 2580 1 2 3 4

  • Dsc 2590 1 2 3 4

  • Dsc 2600 1 2 3 4

  • Dsc 2615 6 7 8 9

  • Dsc 2625 6 7 8 9

  • Dsc 2630 1 2 3 4

  • Dsc 2640 1 2 3 4

  • Dsc 2660 1 2 3 4

  • Dsc 2670 1 2 3 4

  • Dsc 2680 1 2 3 4

  • Dsc 2690 1 2 3 4

  • Dsc 2700 1 2 3 4

  • Dsc 2710 1 2 3 4

  • Dsc 2720 1 2 3 4

  • Dsc 2730 1 2 3 4

  • Dsc 2745 6 7 8 9

  • Dsc 2755 6 7 8 9

  • Dsc 2765 6 7 8 9

  • Dsc 2775 6 7 8 9

  • Dsc 2805 6 7 8 9

  • Dsc 2835 6 7 8 9

  • Dsc 2845 6 7 8 9

  • Dsc 2855 6 7 8 9

  • Dsc 2865 6 7 8 9

  • Dsc 2890 1 2 3 4

  • Dsc 2900 1 2 3 4

  • Dsc 2910 1 2 3 4

  • Dsc 2920 1 2 3 4

  • Dsc 2930 1 2 3 4

  • Dsc 2950 1 2 3 4

  • Dsc 2965 6 7 8 9

  • Dsc 2975 6 7 8 9

  • Dsc 2985 6 7 8 9

  • Dsc 3015 6 7 8 9

  • Dsc 3030 1 2 3 4

  • Dsc 3035 6 7 8 9

  • Dsc 3040 1 2 3 4

  • Dsc 3045 6 7 8 9

  • Dsc 3050 1 2 3 4

  • Dsc 3055 6 7 8 9

  • Dsc 3085 6 7 8 9

  • Dsc 3090 1 2 3 4

  • Dsc 3095 6 7 8 9


Keller Williams City-View
10999 IH 10 Ste 175
San Antonio, TX 78230

Details
For Sale: $720,000
Bedrooms: 4
Bathrooms: 3
Square Feet: 2825
MLS: 1762707

View Print Flyer



Photographer:
Realtimage%20logo

Russ Meyer
Realtimage Photography
Email Photographer