1115 Orchard Grass Road, Durham, NC, 27713

Details


Perfect everything in SW Durham! Low maintenance energy efficient townhome. Engineered hardwoods on main level = the perfect backdrop for a upscale gourmet kitchen-quartz & stainless. HUGE island is the anchor of the open main level. Primary bedroom on 2nd floor has en suite bath w/large closet, separate tub&shower plus dual sink vanity. 2 other bedrooms + full bath, laundry room (not closet!) &lofted bonus area. So much great space but little to maintain leaves more time for fun! CLOSE to UNC, DUKE &RTP.



  • Img 9267

  • Img 9269

  • Img 9271

  • Img 9275 6 7

  • Img 9278 79 80

  • Img 9281 2 3

  • Img 9284 5 6

  • Img 9287 8 9

  • Img 9290 1 2

  • Img 9293 4 5

  • Img 9296 7 8

  • Img 9305 6 7

  • Img 9308 09 10

  • Img 9311 2 3

  • Img 9314 5 6

  • Img 9317 8 9

  • Img 9320 1 2

  • Img 9323 4 5

  • Img 9326 7 8

  • Img 9329 30 31

  • Img 9332 3 4

  • Img 9335 6 7

  • Img 9340

  • Img 9344 5 6

  • Img 9350 1 2

  • Img 9353 4 5

  • Img 9356 7 8

  • Img 9359 60 61

  • Img 9362 3 4

  • Img 9368 69 70

  • Img 9371 2 3

  • Img 9374 5 6

  • Img 9377 8 9

  • Img 9380 1 2

  • Img 9383 4 5

  • Img 9386 7 8

  • Img 9389

  • Img 9395 6 7

  • Img 9398 399 400

  • Img 9401 2 3

  • Img 9404 5 6

  • Img 9407 8 9

  • Img 9410 1 2

  • Img 9413 4 5

  • Img 9419 20 21

  • Img 9423

  • Img 9425

  • Img 9427

  • Img 9428

  • Img 9431

  • Img 9432

  • Img 9434

  • Img 9439

  • Img 9442


Details
For Sale: $474,900
Bedrooms: 3
Bathrooms: 2
Half Bathrooms:1
Square Feet: 2089
MLS: 2444213