30 Stone Hill Court, San Antonio, TX, 78258

Details


"AS-IS" House has been leased, needs paint, some mill and cabinet work, land escape, pressure wash, carpet, owner will consider every offer, Custom Mediterranean Home in Prestigious Gated Community: The Vistas of Sonterra. Access to Golf Course with membership. Incredible amenities include Rich Wood & Marble Flooring, Plantation Shutters, Wired Smart Home Technology. Luxurious Master Suite, Office, Formal Dining, Granite Countertops all throughout. Breakfast Area & Family Room w/ Fireplace. Movie Theater 3 Bedrooms upstairs. Balconies, covered patio, partial gated backyard. Access to Sonterra golf club requires membership



  • Dsc 4126 27 28 29 30

  • Dsc 4131 2 3 4 5

  • Dsc 4181 2 3 4 5

  • Dsc 4121 2 3 4 5

  • Dsc 4186 87 88 89 90

  • Dsc 4136 37 38 39 40

  • Dsc 4111 2 3 4 5

  • Dsc 4116 17 18 19 20

  • Dsc 4191 2 3 4 5

  • Dsc 4201 2 3 4 5

  • Dsc 4211 2 3 4 5

  • Dsc 4221 2 3 4 5

  • Dsc 4231 2 3 4 5

  • Dsc 4241 2 3 4 5

  • Dsc 4251 2 3 4 5

  • Dsc 4261 2 3 4 5

  • Dsc 4271 2 3 4 5

  • Dsc 4282 3 4 5 6

  • Dsc 4292 3 4 5 6

  • Dsc 4302 3 4 5 6

  • Dsc 4312 3 4 5 6

  • Dsc 4327 28 29 30 31

  • Dsc 4337 38 39 40 41

  • Dsc 4832 3 4 5 6

  • Dsc 4352 3 4 5 6

  • Dsc 4372 3 4 5 6

  • Dsc 4382b 3 4 5 6

  • Dsc 4402 3 4 5 6

  • Dsc 4407 08 09 10 11

  • Dsc 4417 18 19 20 21

  • Dsc 4427 28 29 30 31

  • Dsc 4442 3 4 5 6

  • Dsc 4472 3 4 5 6

  • Dsc 4477 78 79 80 81

  • Dsc 4487 88 89 90 91

  • Dsc 4497 498 499 500 501

  • Dsc 4522 3 4 5 6

  • Dsc 4547 48 49 50 51

  • Dsc 4552 3 4 5 6

  • Dsc 4562 3 4 5 6

  • Dsc 4577 78 79 80 81

  • Dsc 4587 88 89 90 91

  • Dsc 4597 598 599 600 601

  • Dsc 4532 3 4 5 6

  • Dsc 4707 08 09 10 11

  • Dsc 4602 3 4 5 6

  • Dsc 4612 3 4 5 6

  • Dsc 4622 3 4 5 6

  • Dsc 4637 38 39 40 41

  • Dsc 4647 48 49 50 51

  • Dsc 4657 58 59 60 61

  • Dsc 4667 68 69 70 71

  • Dsc 4692 3 4 5 6

  • Dsc 4712 3 4 5 6

  • Dsc 4722 3 4 5 6

  • Dsc 4732 3 4 5 6

  • Dsc 4747 48 49 50 51

  • Dsc 4752 3 4 5 6

  • Dsc 4762 3 4 5 6

  • Dsc 4772 3 4 5 6

  • Dsc 4777 78 79 80 81

  • Dsc 4787 88 89 90 91

  • Dsc 4792 3 4 5 6

  • Dsc 4802 3 4 5 6

  • Dsc 4812 3 4 5 6

  • Dsc 4842 3 4 6 7

  • Dsc 4848 49 50 51 52

  • Dsc 4176 77 78 79 80

  • Dsc 4822 3 4 5 6

  • Dsc 4166 67 68 69 70

  • Dsc 4141 2 3 4 5

  • Dsc 4151 2 3 4 5

  • Dsc 4156 57 58 59 60

  • Dsc 4161 2 3 4 5


Mi Casa Su Casa Properties

Details
For Sale
Bedrooms: 5
Bathrooms: 5
Half Bathrooms:1
Square Feet: 3909
MLS: 1753762

View Print Flyer



Photographer:
Realtimage%20logo

Russ Meyer
Realtimage Photography
Email Photographer