330 Roseheart, San Antonio, TX, 78259

Details


Description for 330 ROSEHEART San Antonio, TX 78259 WOW! A Home like this in a Community like this doesn't come around very often. 3 Bedrooms / 3 Baths / 1 half bath ( upstairs can be a fourth bedroom ). Welcome into this beautiful Sitterle home with high ceilings and open floor plan - Spacious Eat-in kitchen which offers granite counters and breakfast bar. Master suite boasts a garden tub, separate shower, dual vanities, and walk-in closet. Enjoy outdoor living on the back patio and pergola perfect for entertaining. Roseheart residents enjoy the community trail system, clubhouse with pool and tennis court. The HOA for this gated, park-like community includes landscaping & yard maintenance, alarm monitoring, nature areas, and facilities upkeep. A Beautiful Must See Property.



  • Dsc 6107 08 09 10 11

  • Dsc 6112 3 4 5 6

  • Dsc 6117 18 19 20 21

  • Dsc 6122 3 4 5 6

  • Dsc 6127 28 29 30 31

  • Dsc 6102 3 4 5 6

  • Dsc 6132 3 4 5 6

  • Dsc 6152 3 4 5 6

  • Dsc 6147 48 49 50 51

  • Dsc 6167 68 69 70 71

  • Dsc 6177 78 79 80 81

  • Dsc 6887 88 89 90 91

  • Dsc 6202 3 4 5 6

  • Dsc 6207 08 09 10 11

  • Dsc 6227 28 29 30 31

  • Dsc 6237 38 39 40 41

  • Dsc 6327 28 29 30 31

  • Dsc 6337 38 39 40 41

  • Dsc 6347 48 49 50 51

  • Dsc 6357 58 59 60 61

  • Dsc 6367 68 69 70 71

  • Dsc 6392 3 4 5 6

  • Dsc 6402 3 4 5 6

  • Dsc 6407 08 09 10 11

  • Dsc 6417 18 19 20 21

  • Dsc 6267 68 69 70 71

  • Dsc 6287 88 89 90 91

  • Dsc 6302 3 4 5 6

  • Dsc 6307 08 09 10 11

  • Dsc 6322 3 4 5 6

  • Dsc 6257 58 59 60 61

  • Dsc 6047 48 49 50 51

  • Dsc 6057 58 59 60 61

  • Dsc 6067 68 69 70 71

  • Dsc 6077 78 79 80 81

  • Dsc 6087 88 89 90 91

  • Dsc 6097 098 099 100 101

  • Dsc 6432 3 4 5 6

  • Dsc 6457 58 59 60 61

  • Dsc 6442 3 4 5 6

  • Dsc 6447 48 49 50 51

  • Dsc 6452 3 4 5 6

  • Dsc 6462 3 4 5 6

  • Dsc 6467 68 69 70 71

  • Dsc 6472 3 4 5 6

  • Dsc 6477 78 79 80 81

  • Dsc 6487 88 89 90 91


TheGistGroup, LLC
700 Lavaca St., Ste. 1401
Austin, TX 78701

Details
For Sale: $474,997
Bedrooms: 3
Bathrooms: 3
Half Bathrooms:1
Square Feet: 3455
MLS: 1490842

View Print Flyer



Photographer:
Realtimage%20logo

Russ Meyer
Realtimage Photography
Email Photographer