25644 Santolina, San Antonio, TX, 78261

Details




  • Dsc 0346 47 48 49 50 enhanced 2b

  • Dsc 0336 37 38 39 40 enhanced 2

  • Dsc 0351 2 3 4 5 enhanced 2

  • Dsc 0361 2 3 4 5 enhanced 2

  • Dsc 0331 2 3 4 5 enhanced 2

  • Dsc 0391 2 3 4 5

  • Dsc 0381 2 3 4 5

  • Dsc 0401 2 3 4 5pictureremoved

  • Dsc 0411 2 3 4 5

  • Dsc 0421 2 3 4 5

  • Dsc 0436 37 38 39 40

  • Dsc 0467 68 69 70 71

  • Dsc 0482 3 4 5 6pictures removed

  • Dsc 0487 88 89 90 91pictures removed

  • Dsc 0502 3 4 5 6pictures removed

  • Dsc 0512 3 4 5 6

  • Dsc 0517 18 19 20 21

  • Dsc 0527 28 29 30 31

  • Dsc 0567 68 69 70 71

  • Dsc 0537 38 39 40 41

  • Dsc 0587 88 89 90 91

  • Dsc 0557 58 59 60 61

  • Dsc 0682 3 4 5 6

  • Dsc 0456 57 58 59 60

  • Dsc 0446 47 48 49 50

  • Dsc 0592 3 4 5 6

  • Dsc 0612 3 4 5 6

  • Dsc 0637 38 39 40 41

  • Dsc 0647 48 49 50 51

  • Dsc 0662 3 4 5 6

  • Dsc 0672 3 4 5 6

  • Dsc 0697 698 699 700 701

  • Dsc 0784 5 6 7 8

  • Dsc 0789 90 91 92 93

  • Dsc 0819 20 21 22 23

  • Dsc 0835 6 7 8 9

  • Dsc 0717 18 19 20 21

  • Dsc 0722 3 4 5 6

  • Dsc 0732 3 4 5 6

  • Dsc 0855 6 7 8 9

  • Dsc 0865 6 7 8 9

  • Dsc 0945 6 7 8 9 enhanced 2

  • Dsc 0925 6 7 8 9

  • Dsc 0930 1 2 3 4

  • Dsc 0935 6 7 8 9 enhanced 2

  • Dsc 0940 1 2 3 4

  • Dsc 0900 1 2 3 4

  • Dsc 0910 1 2 3 4 enhanced 2

  • Dsc 0905 6 7 8 9

  • Dsc 0920 1 2 3 4 enhanced 2

  • Dsc 0915 6 7 8 9


Better Homes and Gardens Real Estate-Homecity
500 N. Loop 1604 East, Suite 100
San Antonio, TX 78232

Details
For Sale
Bedrooms: 5
Bathrooms: 3
Half Bathrooms:1
Square Feet: 4263


View Print Flyer



Photographer:
Realtimage%20logo

Russ Meyer
Realtimage Photography
Email Photographer